🌊 Since 2009, the record for the International Sella Descent in K2 is held by Julio Martínez and Miguel Fernández with a time of 1h 1min 14sec.
In K1, the record belongs to Walter Bouzán since 2009 with a time of 1h 07min 28sec.
🏆 The longest-standing record was set by Andersson and Jacoby in 1988 and remained unbeaten for two decades.
💡 Due to the river’s changing conditions and advances in technical equipment, every edition poses a new challenge—and the chance to break historic records.
❓ What times have been recorded in the International Sella Descent over the years? What is the record time? What will the time be in the 2025 edition?
📊 Want to see all the Sella Descent times by year?
Use our search tool to filter by year and time and discover the results of every edition.
1930 | 7:00:00 |
---|---|
1931 | 4:12:00 |
1932 | 1:53:00 |
1933 | 1:56:00 |
1934 | 1:44:00 |
1935 | 2:01:10 |
1944 | N/A |
1945 | 2:15:00 |
1946 | 2:15:00 |
1947 | 2:02:00 |
1948 | 1:57:00 |
1949 | 2:02:53 |
1950 | 1:59.42 |
1951 | 1:45:27 |
1952 | 1:43:32 |
1953 | 1:45:11 |
1954 | 1:40:55 |
1955 | 1:44:26 |
1956 | 1:35:40 |
1957 | 1:35:40 |
1958 | 1:31:05 |
1959 | 1:30:00 |
1960 | 1:23:44 |
1961 | 1:24:44 |
1962 | 1:27:51 |
1963 | 1:23:06 |
1964 | 1:29:12 |
1965 | 1:23:10 |
1966 | 1:25:45 |
1967 | 1:18:55 |
1968 | 1:20:32 |
1969 | 1:25:23 |
1970 | 1:23:02 |
1971 | 1:19:22 |
1972 | 1:20:19 |
1973 | 1:18:24 |
1974 | 1:24:04 |
1975 | 1:19:10 |
1976 | 1:19:39 |
1977 | 1:10:50 |
1978 | 1:17:09 |
1979 | 1:15:54 |
1980 | 1:14:50 |
1981 | 1:12:48 |
1982 | 1:11:30 |
1983 | 1:14:53 |
1984 | 1:12:28 |
1985 | 1:17:12 |
1986 | 1:17:10 |
1987 | 1:16:10 |
1988 | 1:06:36 |
1989 | 1:16:46 |
1990 | 1:17:57 |
1991 | 1:13:34 |
1992 | 1:11:33 |
1993 | 1:11:17 |
1994 | 1:13:30 |
1995 | 1:12:56 |
1996 | 1:09:28 |
1997 | 1:10:36 |
1998 | 1:13:14 |
1999 | 1:08:38 |
2000 | 1:08:38 |
2001 | 1:10:16 |
2002 | 1:09:04 |
2003 | 1:09:47 |
2004 | 1:08:23 |
2005 | 1:08:27 |
2006 | 1:08:10 |
2007 | 1:09:46 |
2008 | 1:06:17 |
2009 | 1:01:14 (RECORD) |
2010 | 1:07:08 |
2011 | 1:05:08 |
2012 | 1:09:12 |
2013 | 1:06:24 |
2014 | 1:06:44 |
2015 | 1:07:18 |
2016 | 1:07:43 |
2017 | 1:07:13 |
2018 | 1:06:29 |
2019 | 1:07:47 |
2020 | N/A |
2021 | N/A |
2022 | 1:07:45 |
2023 | 1:07:53 |
2024 | 1:08:35 |
2025 | 1:10:02 |
Want to know who the historic winners are? Click Here
tag: record in the international descent of the river sella
One Comment